Newcastle United complete league history
Click on the season to see individual results or the division name to view the league table
| Season | Lev | League | Pos | Pld | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011/2012 | 1 | Barclays Premier League | 6th/20 | 23 | 6 | 3 | 2 | 16 | 11 | 5 | 3 | 4 | 18 | 19 | 11 | 6 | 6 | 34 | 30 | 39 |
| 2010/2011 | 1 | Barclays Premier League | 12th/20 | 38 | 6 | 8 | 5 | 41 | 27 | 5 | 5 | 9 | 15 | 30 | 11 | 13 | 14 | 56 | 57 | 46 |
| 2009/2010 | 2 | Coca-Cola Championship | 1st/24 | 46 | 18 | 5 | 0 | 56 | 13 | 12 | 7 | 4 | 34 | 22 | 30 | 12 | 4 | 90 | 35 | 102 |
| 2008/2009 | 1 | Barclays Premier League | 18th/20 | 38 | 5 | 7 | 7 | 24 | 29 | 2 | 6 | 11 | 16 | 30 | 7 | 13 | 18 | 40 | 59 | 34 |
| 2007/2008 | 1 | Barclays Premier League | 12th/20 | 38 | 8 | 5 | 6 | 25 | 26 | 3 | 5 | 11 | 20 | 39 | 11 | 10 | 17 | 45 | 65 | 43 |
| 2006/2007 | 1 | Barclays Premiership | 13th/20 | 38 | 7 | 7 | 5 | 23 | 20 | 4 | 3 | 12 | 15 | 27 | 11 | 10 | 17 | 38 | 47 | 43 |
| 2005/2006 | 1 | Barclays Premiership | 7th/20 | 38 | 11 | 5 | 3 | 28 | 15 | 6 | 2 | 11 | 19 | 27 | 17 | 7 | 14 | 47 | 42 | 58 |
| 2004/2005 | 1 | Barclays Premiership | 14th/20 | 38 | 7 | 7 | 5 | 25 | 25 | 3 | 7 | 9 | 22 | 32 | 10 | 14 | 14 | 47 | 57 | 44 |
| 2003/2004 | 1 | Barclaycard Premiership | 5th/20 | 38 | 11 | 5 | 3 | 33 | 14 | 2 | 12 | 5 | 19 | 26 | 13 | 17 | 8 | 52 | 40 | 56 |
| 2002/2003 | 1 | Barclaycard Premiership | 3rd/20 | 38 | 15 | 2 | 2 | 36 | 17 | 6 | 4 | 9 | 27 | 31 | 21 | 6 | 11 | 63 | 48 | 69 |
| 2001/2002 | 1 | F.A. Barclaycard Premiership | 4th/20 | 38 | 12 | 3 | 4 | 40 | 23 | 9 | 5 | 5 | 34 | 29 | 21 | 8 | 9 | 74 | 52 | 71 |
| 2000/2001 | 1 | F.A. Carling Premiership | 11th/20 | 38 | 10 | 4 | 5 | 26 | 17 | 4 | 5 | 10 | 18 | 33 | 14 | 9 | 15 | 44 | 50 | 51 |
| 1999/2000 | 1 | F.A. Carling Premiership | 11th/20 | 38 | 10 | 5 | 4 | 42 | 20 | 4 | 5 | 10 | 21 | 34 | 14 | 10 | 14 | 63 | 54 | 52 |
| 1998/1999 | 1 | F.A. Carling Premiership | 13th/20 | 38 | 7 | 6 | 6 | 26 | 25 | 4 | 7 | 8 | 22 | 29 | 11 | 13 | 14 | 48 | 54 | 46 |
| 1997/1998 | 1 | F.A. Carling Premiership | 13th/20 | 38 | 8 | 5 | 6 | 22 | 20 | 3 | 6 | 10 | 13 | 24 | 11 | 11 | 16 | 35 | 44 | 44 |
| 1996/1997 | 1 | F.A. Carling Premiership | 2nd/20 | 38 | 13 | 3 | 3 | 54 | 20 | 6 | 8 | 5 | 19 | 20 | 19 | 11 | 8 | 73 | 40 | 68 |
| 1995/1996 | 1 | F.A. Carling Premiership | 2nd/20 | 38 | 17 | 1 | 1 | 38 | 9 | 7 | 5 | 7 | 28 | 28 | 24 | 6 | 8 | 66 | 37 | 78 |
| 1994/1995 | 1 | F.A. Carling Premiership | 6th/22 | 42 | 14 | 6 | 1 | 46 | 20 | 6 | 6 | 9 | 21 | 27 | 20 | 12 | 10 | 67 | 47 | 72 |
| 1993/1994 | 1 | F.A. Carling Premiership | 3rd/22 | 42 | 14 | 4 | 3 | 51 | 14 | 9 | 4 | 8 | 31 | 27 | 23 | 8 | 11 | 82 | 41 | 77 |
| 1992/1993 | 2 | Barclays League Division One | 1st/24 | 46 | 16 | 6 | 1 | 58 | 15 | 13 | 3 | 7 | 34 | 23 | 29 | 9 | 8 | 92 | 38 | 96 |
| 1991/1992 | 2 | Barclays Second Division | 20th/24 | 46 | 9 | 8 | 6 | 38 | 30 | 4 | 5 | 14 | 28 | 54 | 13 | 13 | 20 | 66 | 84 | 52 |
| 1990/1991 | 2 | Barclays Second Division | 11th/24 | 46 | 8 | 10 | 5 | 24 | 22 | 6 | 7 | 10 | 25 | 34 | 14 | 17 | 15 | 49 | 56 | 59 |
| 1989/1990 | 2 | Barclays Second Division | 3rd/24 | 46 | 17 | 4 | 2 | 51 | 26 | 5 | 10 | 8 | 29 | 29 | 22 | 14 | 10 | 80 | 55 | 80 |
| 1988/1989 | 1 | Barclays First Division | 20th/20 | 38 | 3 | 6 | 10 | 19 | 28 | 4 | 4 | 11 | 13 | 35 | 7 | 10 | 21 | 32 | 63 | 31 |
| 1987/1988 | 1 | Barclays First Division | 8th/21 | 40 | 9 | 6 | 5 | 32 | 23 | 5 | 8 | 7 | 23 | 30 | 14 | 14 | 12 | 55 | 53 | 56 |
| 1986/1987 | 1 | Today First Division | 17th/22 | 42 | 10 | 4 | 7 | 33 | 29 | 2 | 7 | 12 | 14 | 36 | 12 | 11 | 19 | 47 | 65 | 47 |
| 1985/1986 | 1 | Canon First Division | 11th/22 | 42 | 12 | 5 | 4 | 46 | 31 | 5 | 7 | 9 | 21 | 41 | 17 | 12 | 13 | 67 | 72 | 63 |
| 1984/1985 | 1 | Canon First Division | 14th/22 | 42 | 11 | 4 | 6 | 33 | 26 | 2 | 9 | 10 | 22 | 44 | 13 | 13 | 16 | 55 | 70 | 52 |
| 1983/1984 | 2 | Canon Second Division | 3rd/22 | 42 | 16 | 2 | 3 | 51 | 18 | 8 | 6 | 7 | 34 | 35 | 24 | 8 | 10 | 85 | 53 | 80 |
| 1982/1983 | 2 | English Second Division | 5th/22 | 42 | 13 | 6 | 2 | 43 | 21 | 5 | 7 | 9 | 32 | 32 | 18 | 13 | 11 | 75 | 53 | 67 |
| 1981/1982 | 2 | English Second Division | 9th/22 | 42 | 14 | 4 | 3 | 30 | 14 | 4 | 4 | 13 | 22 | 36 | 18 | 8 | 16 | 52 | 50 | 62 |
| 1980/1981 | 2 | English Second Division | 11th/22 | 42 | 11 | 7 | 3 | 22 | 13 | 3 | 7 | 11 | 8 | 32 | 14 | 14 | 14 | 30 | 45 | 42 |
| 1979/1980 | 2 | English Second Division | 9th/22 | 42 | 13 | 6 | 2 | 35 | 19 | 2 | 8 | 11 | 18 | 30 | 15 | 14 | 13 | 53 | 49 | 44 |
| 1978/1979 | 2 | English Second Division | 8th/22 | 42 | 13 | 3 | 5 | 35 | 24 | 4 | 5 | 12 | 16 | 31 | 17 | 8 | 17 | 51 | 55 | 42 |
| 1977/1978 | 1 | English First Division | 21st/22 | 42 | 4 | 6 | 11 | 26 | 37 | 2 | 4 | 15 | 16 | 41 | 6 | 10 | 26 | 42 | 78 | 22 |
| 1976/1977 | 1 | English First Division | 5th/22 | 42 | 14 | 6 | 1 | 40 | 15 | 4 | 7 | 10 | 24 | 34 | 18 | 13 | 11 | 64 | 49 | 49 |
| 1975/1976 | 1 | English First Division | 15th/22 | 42 | 11 | 4 | 6 | 51 | 26 | 4 | 5 | 12 | 20 | 36 | 15 | 9 | 18 | 71 | 62 | 39 |
| 1974/1975 | 1 | English First Division | 15th/22 | 42 | 12 | 4 | 5 | 39 | 23 | 3 | 5 | 13 | 20 | 49 | 15 | 9 | 18 | 59 | 72 | 39 |
| 1973/1974 | 1 | English First Division | 15th/22 | 42 | 9 | 6 | 6 | 28 | 21 | 4 | 6 | 11 | 21 | 27 | 13 | 12 | 17 | 49 | 48 | 38 |
| 1972/1973 | 1 | English First Division | 9th/22 | 42 | 12 | 6 | 3 | 35 | 19 | 4 | 7 | 10 | 25 | 32 | 16 | 13 | 13 | 60 | 51 | 45 |
| 1971/1972 | 1 | English First Division | 11th/22 | 42 | 10 | 6 | 5 | 30 | 18 | 5 | 5 | 11 | 19 | 34 | 15 | 11 | 16 | 49 | 52 | 41 |
| 1970/1971 | 1 | English First Division | 12th/22 | 42 | 9 | 9 | 3 | 27 | 16 | 5 | 4 | 12 | 17 | 30 | 14 | 13 | 15 | 44 | 46 | 41 |
| 1969/1970 | 1 | English First Division | 7th/22 | 42 | 14 | 2 | 5 | 42 | 16 | 3 | 11 | 7 | 15 | 19 | 17 | 13 | 12 | 57 | 35 | 47 |
| 1968/1969 | 1 | English First Division | 9th/22 | 42 | 12 | 7 | 2 | 40 | 20 | 3 | 7 | 11 | 21 | 35 | 15 | 14 | 13 | 61 | 55 | 44 |
| 1967/1968 | 1 | English First Division | 10th/22 | 42 | 12 | 7 | 2 | 38 | 20 | 1 | 8 | 12 | 16 | 47 | 13 | 15 | 14 | 54 | 67 | 41 |
| 1966/1967 | 1 | English First Division | 20th/22 | 42 | 9 | 5 | 7 | 24 | 27 | 3 | 4 | 14 | 15 | 54 | 12 | 9 | 21 | 39 | 81 | 33 |
| 1965/1966 | 1 | English First Division | 15th/22 | 42 | 10 | 5 | 6 | 26 | 20 | 4 | 4 | 13 | 24 | 43 | 14 | 9 | 19 | 50 | 63 | 37 |
| 1964/1965 | 2 | English Second Division | 1st/22 | 42 | 16 | 4 | 1 | 50 | 16 | 8 | 5 | 8 | 31 | 29 | 24 | 9 | 9 | 81 | 45 | 57 |
| 1963/1964 | 2 | English Second Division | 8th/22 | 42 | 14 | 2 | 5 | 49 | 26 | 6 | 3 | 12 | 25 | 43 | 20 | 5 | 17 | 74 | 69 | 45 |
| 1962/1963 | 2 | English Second Division | 7th/22 | 42 | 11 | 8 | 2 | 48 | 23 | 7 | 3 | 11 | 31 | 36 | 18 | 11 | 13 | 79 | 59 | 47 |
| 1961/1962 | 2 | English Second Division | 11th/22 | 42 | 10 | 5 | 6 | 40 | 27 | 5 | 4 | 12 | 24 | 31 | 15 | 9 | 18 | 64 | 58 | 39 |
| 1960/1961 | 1 | English First Division | 21st/22 | 42 | 7 | 7 | 7 | 51 | 49 | 4 | 3 | 14 | 35 | 60 | 11 | 10 | 21 | 86 | 109 | 32 |
| 1959/1960 | 1 | English First Division | 8th/22 | 42 | 10 | 5 | 6 | 42 | 32 | 8 | 3 | 10 | 40 | 46 | 18 | 8 | 16 | 82 | 78 | 44 |
| 1958/1959 | 1 | English First Division | 11th/22 | 42 | 11 | 3 | 7 | 40 | 29 | 6 | 4 | 11 | 40 | 51 | 17 | 7 | 18 | 80 | 80 | 41 |
| 1957/1958 | 1 | English First Division | 19th/22 | 42 | 6 | 4 | 11 | 38 | 42 | 6 | 4 | 11 | 35 | 39 | 12 | 8 | 22 | 73 | 81 | 32 |
| 1956/1957 | 1 | English First Division | 17th/22 | 42 | 10 | 5 | 6 | 43 | 31 | 4 | 3 | 14 | 24 | 56 | 14 | 8 | 20 | 67 | 87 | 36 |
| 1955/1956 | 1 | English First Division | 11th/22 | 42 | 12 | 4 | 5 | 49 | 24 | 5 | 3 | 13 | 36 | 46 | 17 | 7 | 18 | 85 | 70 | 41 |
| 1954/1955 | 1 | English First Division | 8th/22 | 42 | 12 | 5 | 4 | 53 | 27 | 5 | 4 | 12 | 36 | 50 | 17 | 9 | 16 | 89 | 77 | 43 |
| 1953/1954 | 1 | English First Division | 15th/22 | 42 | 9 | 2 | 10 | 43 | 40 | 5 | 8 | 8 | 29 | 37 | 14 | 10 | 18 | 72 | 77 | 38 |
| 1952/1953 | 1 | English First Division | 16th/22 | 42 | 9 | 5 | 7 | 34 | 33 | 5 | 4 | 12 | 25 | 37 | 14 | 9 | 19 | 59 | 70 | 37 |
| 1951/1952 | 1 | English First Division | 8th/22 | 42 | 12 | 4 | 5 | 62 | 28 | 6 | 5 | 10 | 36 | 45 | 18 | 9 | 15 | 98 | 73 | 45 |
| 1950/1951 | 1 | English First Division | 4th/22 | 42 | 10 | 6 | 5 | 36 | 22 | 8 | 7 | 6 | 26 | 31 | 18 | 13 | 11 | 62 | 53 | 49 |
| 1949/1950 | 1 | English First Division | 5th/22 | 42 | 14 | 4 | 3 | 49 | 23 | 5 | 8 | 8 | 28 | 32 | 19 | 12 | 11 | 77 | 55 | 50 |
| 1948/1949 | 1 | English First Division | 4th/22 | 42 | 12 | 5 | 4 | 35 | 29 | 8 | 7 | 6 | 35 | 27 | 20 | 12 | 10 | 70 | 56 | 52 |
| 1947/1948 | 2 | English Second Division | 2nd/22 | 42 | 18 | 1 | 2 | 46 | 13 | 6 | 7 | 8 | 26 | 28 | 24 | 8 | 10 | 72 | 41 | 56 |
| 1946/1947 | 2 | English Second Division | 5th/22 | 42 | 11 | 4 | 6 | 60 | 32 | 8 | 6 | 7 | 35 | 30 | 19 | 10 | 13 | 95 | 62 | 48 |
| No league table entries in database from 1939/1940 to 1945/1946 (World War II) | ||||||||||||||||||||
| 1938/1939 | 2 | English Second Division | 9th/22 | 42 | 13 | 3 | 5 | 44 | 21 | 5 | 7 | 9 | 17 | 27 | 18 | 10 | 14 | 61 | 48 | 46 |
| 1937/1938 | 2 | English Second Division | 19th/22 | 42 | 12 | 4 | 5 | 38 | 18 | 2 | 4 | 15 | 13 | 40 | 14 | 8 | 20 | 51 | 58 | 36 |
| 1936/1937 | 2 | English Second Division | 4th/22 | 42 | 11 | 3 | 7 | 45 | 23 | 11 | 2 | 8 | 35 | 33 | 22 | 5 | 15 | 80 | 56 | 49 |
| 1935/1936 | 2 | English Second Division | 8th/22 | 42 | 13 | 5 | 3 | 56 | 27 | 7 | 1 | 13 | 32 | 52 | 20 | 6 | 16 | 88 | 79 | 46 |
| 1934/1935 | 2 | English Second Division | 6th/22 | 42 | 14 | 2 | 5 | 55 | 25 | 8 | 2 | 11 | 34 | 43 | 22 | 4 | 16 | 89 | 68 | 48 |
| 1933/1934 | 1 | English First Division | 21st/22 | 42 | 6 | 11 | 4 | 42 | 29 | 4 | 3 | 14 | 26 | 48 | 10 | 14 | 18 | 68 | 77 | 34 |
| 1932/1933 | 1 | English First Division | 5th/22 | 42 | 15 | 2 | 4 | 44 | 24 | 7 | 3 | 11 | 27 | 39 | 22 | 5 | 15 | 71 | 63 | 49 |
| 1931/1932 | 1 | English First Division | 11th/22 | 42 | 13 | 5 | 3 | 52 | 31 | 5 | 1 | 15 | 28 | 56 | 18 | 6 | 18 | 80 | 87 | 42 |
| 1930/1931 | 1 | English First Division | 17th/22 | 42 | 9 | 2 | 10 | 41 | 45 | 6 | 4 | 11 | 37 | 42 | 15 | 6 | 21 | 78 | 87 | 36 |
| 1929/1930 | 1 | English First Division | 19th/22 | 42 | 13 | 4 | 4 | 52 | 32 | 2 | 3 | 16 | 19 | 60 | 15 | 7 | 20 | 71 | 92 | 37 |
| 1928/1929 | 1 | English First Division | 10th/22 | 42 | 15 | 2 | 4 | 48 | 29 | 4 | 4 | 13 | 22 | 43 | 19 | 6 | 17 | 70 | 72 | 44 |
| 1927/1928 | 1 | English First Division | 9th/22 | 42 | 9 | 7 | 5 | 49 | 41 | 6 | 6 | 9 | 30 | 40 | 15 | 13 | 14 | 79 | 81 | 43 |
| 1926/1927 | 1 | English First Division | 1st/22 | 42 | 19 | 1 | 1 | 64 | 20 | 6 | 5 | 10 | 32 | 38 | 25 | 6 | 11 | 96 | 58 | 56 |
| 1925/1926 | 1 | English First Division | 10th/22 | 42 | 13 | 3 | 5 | 59 | 33 | 3 | 7 | 11 | 25 | 42 | 16 | 10 | 16 | 84 | 75 | 42 |
| 1924/1925 | 1 | English First Division | 6th/22 | 42 | 11 | 6 | 4 | 43 | 18 | 5 | 10 | 6 | 18 | 24 | 16 | 16 | 10 | 61 | 42 | 48 |
| 1923/1924 | 1 | English First Division | 9th/22 | 42 | 13 | 5 | 3 | 40 | 21 | 4 | 5 | 12 | 20 | 33 | 17 | 10 | 15 | 60 | 54 | 44 |
| 1922/1923 | 1 | English First Division | 4th/22 | 42 | 13 | 6 | 2 | 31 | 11 | 5 | 6 | 10 | 14 | 26 | 18 | 12 | 12 | 45 | 37 | 48 |
| 1921/1922 | 1 | English First Division | 7th/22 | 42 | 11 | 5 | 5 | 36 | 19 | 7 | 5 | 9 | 23 | 26 | 18 | 10 | 14 | 59 | 45 | 46 |
| 1920/1921 | 1 | English First Division | 5th/22 | 42 | 14 | 3 | 4 | 43 | 18 | 6 | 7 | 8 | 23 | 27 | 20 | 10 | 12 | 66 | 45 | 50 |
| 1919/1920 | 1 | English First Division | 8th/22 | 42 | 11 | 5 | 5 | 31 | 13 | 6 | 4 | 11 | 13 | 26 | 17 | 9 | 16 | 44 | 39 | 43 |
| No league table entries in database from 1915/1916 to 1918/1919 (World War I) | ||||||||||||||||||||
| 1914/1915 | 1 | English First Division | 15th/20 | 38 | 8 | 4 | 7 | 29 | 23 | 3 | 6 | 10 | 17 | 25 | 11 | 10 | 17 | 46 | 48 | 32 |
| 1913/1914 | 1 | English First Division | 11th/20 | 38 | 9 | 6 | 4 | 27 | 18 | 4 | 5 | 10 | 12 | 30 | 13 | 11 | 14 | 39 | 48 | 37 |
| 1912/1913 | 1 | English First Division | 14th/20 | 38 | 8 | 5 | 6 | 30 | 23 | 5 | 3 | 11 | 17 | 24 | 13 | 8 | 17 | 47 | 47 | 34 |
| 1911/1912 | 1 | English First Division | 3rd/20 | 38 | 10 | 4 | 5 | 37 | 25 | 8 | 4 | 7 | 27 | 25 | 18 | 8 | 12 | 64 | 50 | 44 |
| 1910/1911 | 1 | English First Division | 8th/20 | 38 | 8 | 7 | 4 | 37 | 18 | 7 | 3 | 9 | 24 | 25 | 15 | 10 | 13 | 61 | 43 | 40 |
| 1909/1910 | 1 | English First Division | 4th/20 | 38 | 11 | 3 | 5 | 33 | 22 | 8 | 4 | 7 | 37 | 34 | 19 | 7 | 12 | 70 | 56 | 45 |
| 1908/1909 | 1 | English First Division | 1st/20 | 38 | 14 | 1 | 4 | 32 | 20 | 10 | 4 | 5 | 33 | 21 | 24 | 5 | 9 | 65 | 41 | 53 |
| 1907/1908 | 1 | English First Division | 4th/20 | 38 | 11 | 4 | 4 | 41 | 24 | 4 | 8 | 7 | 24 | 30 | 15 | 12 | 11 | 65 | 54 | 42 |
| 1906/1907 | 1 | English First Division | 1st/20 | 38 | 18 | 1 | 0 | 51 | 12 | 4 | 6 | 9 | 23 | 34 | 22 | 7 | 9 | 74 | 46 | 51 |
| 1905/1906 | 1 | English First Division | 4th/20 | 38 | 12 | 4 | 3 | 49 | 23 | 6 | 3 | 10 | 25 | 25 | 18 | 7 | 13 | 74 | 48 | 43 |
| 1904/1905 | 1 | English First Division | 1st/18 | 34 | 14 | 1 | 2 | 41 | 12 | 9 | 1 | 7 | 31 | 21 | 23 | 2 | 9 | 72 | 33 | 48 |
| 1903/1904 | 1 | English First Division | 4th/18 | 34 | 12 | 3 | 2 | 31 | 13 | 6 | 3 | 8 | 27 | 32 | 18 | 6 | 10 | 58 | 45 | 42 |
| 1902/1903 | 1 | English First Division | 14th/18 | 34 | 12 | 1 | 4 | 31 | 11 | 2 | 3 | 12 | 10 | 40 | 14 | 4 | 16 | 41 | 51 | 32 |
| 1901/1902 | 1 | English First Division | 3rd/18 | 34 | 11 | 3 | 3 | 41 | 14 | 3 | 6 | 8 | 7 | 20 | 14 | 9 | 11 | 48 | 34 | 37 |
| 1900/1901 | 1 | English First Division | 6th/18 | 34 | 10 | 5 | 2 | 27 | 13 | 4 | 5 | 8 | 15 | 24 | 14 | 10 | 10 | 42 | 37 | 38 |
| 1899/1900 | 1 | English First Division | 5th/18 | 34 | 10 | 5 | 2 | 34 | 15 | 3 | 5 | 9 | 19 | 28 | 13 | 10 | 11 | 53 | 43 | 36 |
| 1898/1899 | 1 | English First Division | 13th/18 | 34 | 9 | 3 | 5 | 33 | 18 | 2 | 5 | 10 | 16 | 30 | 11 | 8 | 15 | 49 | 48 | 30 |
| 1897/1898 | 2 | English Second Division | 2nd*/16 | 30 | 14 | 0 | 1 | 43 | 10 | 7 | 3 | 5 | 21 | 22 | 21 | 3 | 6 | 64 | 32 | 45 |
| 1896/1897 | 2 | English Second Division | 5th/16 | 30 | 13 | 1 | 1 | 42 | 13 | 4 | 0 | 11 | 14 | 39 | 17 | 1 | 12 | 56 | 52 | 35 |
| 1895/1896 | 2 | English Second Division | 5th/16 | 30 | 14 | 0 | 1 | 57 | 14 | 2 | 2 | 11 | 16 | 36 | 16 | 2 | 12 | 73 | 50 | 34 |
| 1894/1895 | 2 | English Second Division | 10th/16 | 30 | 11 | 1 | 3 | 51 | 28 | 1 | 2 | 12 | 21 | 56 | 12 | 3 | 15 | 72 | 84 | 27 |
| 1893/1894 | 2 | English Second Division | 4th/15 | 28 | 12 | 1 | 1 | 44 | 10 | 3 | 5 | 6 | 22 | 29 | 15 | 6 | 7 | 66 | 39 | 36 |
| COLOUR KEY: | |||||
|---|---|---|---|---|---|
| Domestic league champions | Relegated | Promoted | |||
| Transferred or Champions League place | Play-offs or qualified for Europe | Merged | |||
| TOTALS | Home | Away | Total | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | 2156 | 2157 | 4313 | |||||||||||||||||
| Won | 1225 | 546 | 1771 | |||||||||||||||||
| Drawn | 475 | 545 | 1020 | |||||||||||||||||
| Lost | 456 | 1066 | 1522 | |||||||||||||||||
| Scored | 4270 | 2547 | 6817 | |||||||||||||||||
| Conceded | 2405 | 3706 | 6111 | |||||||||||||||||
| Points | 3262 | 1800 | 5062 | |||||||||||||||||
| * not via automatic positions | ||||||||||||||||||||
